Lehi (Utah)
Here is general information about Lehi in Utah
Lehi statistic
Coordinates | 40°23′16″N 111°50′57″W |
Country | United States |
State | Utah |
County | Utah |
Settled | 1850 |
Incorporated | February 5, 1852 |
Named for | Lehi |
Elevation | 4,564 ft (1,391 m) |
Time zone | UTC−7 (Mountain (MST)) |
ZIP code | 84043 |
Area code(s) | 385, 801 |
FIPS code | 49-44320 |
GNIS feature ID | 1442553 |
Website | https://www.lehi-ut.gov |
Government (Mayor) | Mark Johnson |
Government (Total) | 28.45 sq mi (73.69 km2) |
Government (Land) | 28.09 sq mi (72.74 km2) |
Government (Water) | 0.36 sq mi (0.94 km2) |
Area (Total) | 28.45 sq mi (73.69 km2) |
Area (Land) | 28.09 sq mi (72.74 km2) |
Area (Water) | 0.36 sq mi (0.94 km2) |
Population (2020) (Total) | 75,907 |
Other cities info:
Lehi (/ˈliːhaɪ/LEE-hy) is a city in Utah County, Utah, United States. It is named after Lehi, a prophet in the Book of Mormon. The population was 75,907 at the 2020 census, up from 47,407 in 2010. The rapid growth in Lehi is due, in part, to the rapid development of the tech industry region known as Silicon Slopes. The center of population of Utah is located in Lehi.